P | St.č. | Jméno | Kat. | PK | Trať | Čas | Ztráta | ℹ | ℹ | ℹ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1585 | Hedl Martin | SPR | 1 | 1km | 0:03:32 | 📜 | |||
1 | 1375 | Vaníček Jan [MIZUNO TEAM / NIGHT RUN TEAM] | M30 | 1 | 5km | 0:19:12 | 📜 | 📇 | ||
2 | 801 | Imríšek Lukáš [REABA - Realiz Team] | M30 | 2 | 5km | 0:19:14 | 0:00:01 | 📜 | 📇 | |
2 | 1535 | no name 1535 | SPR | 2 | 1km | 0:03:44 | 0:00:11 | 📜 | ||
3 | 799 | Chyba Jiří [Nutrend Specialized] | M40 | 1 | 5km | 0:19:47 | 0:00:34 | 📜 | 📇 | |
3 | 1541 | Pavlátová Marína [MIZUNO TEAM] | SPR | 3 | 1km | 0:04:06 | 0:00:34 | 📜 | 📇 | |
4 | 1572 | Vozková Karolína | SPR | 4 | 1km | 0:04:07 | 0:00:34 | 📜 | ||
4 | 1386 | Veber Kamil | M30 | 3 | 5km | 0:20:01 | 0:00:48 | 📜 | 📇 | |
5 | 1569 | Marešová Valerie | SPR | 5 | 1km | 0:04:10 | 0:00:37 | 📜 | ||
5 | 1034 | Michálek Michal [Mlazice ] | M50 | 1 | 5km | 0:20:07 | 0:00:54 | 📜 | 📇 | |
6 | 1590 | Dražan Michal | M40 | 2 | 5km | 0:20:11 | 0:00:58 | 📜 | ||
6 | 1530 | Hübsch Jáchym | SPR | 6 | 1km | 0:04:39 | 0:01:07 | 📜 | 📇 | |
7 | 1113 | Pekařová Jana | Z30 | 1 | 5km | 0:20:18 | 0:01:06 | 📜 | 📇 | |
7 | 1544 | Rokos Jakub [Wapiňátkovi] | SPR | 7 | 1km | 0:04:43 | 0:01:11 | 📜 | 📇 | |
8 | 1111 | Pechač Jan [MIZUNO TEAM] | M30 | 4 | 5km | 0:21:03 | 0:01:50 | 📜 | 📇 | |
8 | 1547 | Šiftanc Maxim [Šiftanc] | SPR | 8 | 1km | 0:04:57 | 0:01:24 | 📜 | 📇 | |
9 | 606 | Bradáč Jiří [NN2023] | M40 | 3 | 5km | 0:21:16 | 0:02:04 | 📜 | 📇 | |
9 | 1551 | Vinař Karel | SPR | 9 | 1km | 0:05:18 | 0:01:45 | 📜 | 📇 | |
10 | 1563 | Pecka Karel | SPR | 10 | 1km | 0:05:19 | 0:01:47 | 📜 | ||
10 | 1178 | Rašovský Matěj [RUN magazine team] | M30 | 5 | 5km | 0:21:19 | 0:02:06 | 📜 | 📇 | |
11 | 1542 | Piecyk Diana | SPR | 11 | 1km | 0:05:31 | 0:01:59 | 📜 | 📇 | |
11 | 1582 | Píša Martin [MFR Stromovka] | M40 | 4 | 5km | 0:21:27 | 0:02:15 | 📜 | ||
12 | 1545 | Rokos Tomáš [Wapiňátkovi] | SPR | 12 | 1km | 0:05:38 | 0:02:06 | 📜 | 📇 | |
12 | 1440 | Záškvarová Ivana [ŠKP Bratislava] | Z30 | 2 | 5km | 0:21:29 | 0:02:17 | 📜 | 📇 | |
13 | 665 | David Radek | M30 | 6 | 5km | 0:21:36 | 0:02:23 | 📜 | 📇 | |
13 | 1558 | Fišer Radek [TJ JISKRA Zruč n. S.] | SPR | 13 | 1km | 0:05:49 | 0:02:16 | 📜 | ||
14 | 1559 | Fišer Dominik [TJ JISKRA Zruč n. S.] | SPR | 14 | 1km | 0:05:49 | 0:02:17 | 📜 | ||
14 | 909 | Krátký Martin | M40 | 5 | 5km | 0:21:40 | 0:02:27 | 📜 | 📇 | |
15 | 1525 | Blažek Daniel [BINTANA - speciální stavební práce] | SPR | 15 | 1km | 0:06:09 | 0:02:36 | 📜 | 📇 | |
15 | 881 | Kolii Pavel | M30 | 7 | 5km | 0:21:49 | 0:02:36 | 📜 | 📇 | |
16 | 716 | Gantner Filip | M30 | 8 | 5km | 0:21:53 | 0:02:40 | 📜 | 📇 | |
16 | 1512 | Tesařová Iveta | SPR | 16 | 1km | 0:06:12 | 0:02:40 | 📜 | 📇 | |
17 | 1513 | . David | SPR | 17 | 1km | 0:06:13 | 0:02:41 | 📜 | ||
17 | 1215 | Sekaninová Erika [TJ Dukla Praha] | Z30 | 3 | 5km | 0:21:58 | 0:02:45 | 📜 | 📇 | |
18 | 717 | Gardavský Martin [Výherní] | M30 | 9 | 5km | 0:21:59 | 0:02:46 | 📜 | 📇 | |
18 | 1576 | kazíková nikola [NIKI Team] | SPR | 18 | 1km | 0:06:33 | 0:03:01 | 📜 | 📇 | |
19 | 1575 | Karger Antonín [NIKI Team] | SPR | 19 | 1km | 0:06:53 | 0:03:21 | 📜 | 📇 | |
19 | 1100 | Park Seho [Miles for Smiles] | M30 | 10 | 5km | 0:22:01 | 0:02:48 | 📜 | 📇 | |
20 | 1552 | Vinařová Eliška | SPR | 20 | 1km | 0:06:55 | 0:03:22 | 📜 | 📇 | |
20 | 1567 | Maxian Boris [Tvorilkovo] | M30 | 11 | 5km | 0:22:03 | 0:02:50 | 📜 | ||
21 | 1414 | Volková Lucie | Z30 | 4 | 5km | 0:22:03 | 0:02:50 | 📜 | 📇 | |
21 | 1536 | Mrázková Eva | SPR | 21 | 1km | 0:07:03 | 0:03:30 | 📜 | 📇 | |
22 | 1161 | Preininger Tomáš [Praha - Zličín] | M40 | 6 | 5km | 0:23:09 | 0:03:57 | 📜 | 📇 | |
22 | 1548 | Šiftanc Pavel [Šiftanc] | SPR | 22 | 1km | 0:07:03 | 0:03:30 | 📜 | 📇 | |
23 | 643 | Čermák Lukáš [NN2023] | M30 | 12 | 5km | 0:23:11 | 0:03:58 | 📜 | 📇 | |
23 | 1534 | Luňáková Sandra | SPR | 23 | 1km | 0:07:03 | 0:03:30 | 📜 | 📇 | |
24 | 1465 | Chudová Martina | RT | 1 | 5km | 0:23:13 | 0:04:00 | 📜 | 📇 | |
24 | 1564 | Ludmila Alex | SPR | 24 | 1km | 0:07:08 | 0:03:35 | 📜 | ||
25 | 870 | Kliś Krzysztof | M50 | 2 | 5km | 0:23:14 | 0:04:01 | 📜 | 📇 | |
25 | 1560 | Pecka Milan | SPR | 25 | 1km | 0:07:25 | 0:03:52 | 📜 | ||
26 | 908 | Krátký Jakub [Running Lions ] | M30 | 13 | 5km | 0:23:56 | 0:04:44 | 📜 | 📇 | |
26 | 1562 | Pecková Růžena | SPR | 26 | 1km | 0:07:25 | 0:03:53 | 📜 | ||
27 | 1555 | Jardin Mascine | M30 | 14 | 5km | 0:24:02 | 0:04:49 | 📜 | ||
27 | 1561 | Pecková Simona | SPR | 27 | 1km | 0:07:25 | 0:03:53 | 📜 | ||
28 | 1524 | Bernau Anne | SPR | 28 | 1km | 0:08:07 | 0:04:35 | 📜 | 📇 | |
28 | 1164 | Price Oli [Crystal Palace] | M30 | 15 | 5km | 0:24:03 | 0:04:50 | 📜 | 📇 | |
29 | 1528 | Pohořalá Martina | Z40 | 1 | 5km | 0:24:07 | 0:04:54 | 📜 | ||
29 | 1550 | Trojan Josef | SPR | 29 | 1km | 0:08:13 | 0:04:41 | 📜 | 📇 | |
30 | 1464 | Chudo Martin | RT | 2 | 5km | 0:24:09 | 0:04:56 | 📜 | 📇 | |
30 | 1549 | Šiftancová Adéla [Šiftánci] | SPR | 30 | 1km | 0:08:13 | 0:04:41 | 📜 | 📇 | |
31 | 1523 | Berchová Jenna | SPR | 31 | 1km | 0:08:53 | 0:05:21 | 📜 | 📇 | |
31 | 1015 | Maslov Pavel | M30 | 16 | 5km | 0:24:16 | 0:05:03 | 📜 | 📇 | |
32 | 1553 | Vodak Jakub | SPR | 32 | 1km | 0:09:06 | 0:05:33 | 📜 | 📇 | |
32 | 841 | Kalužný Michal | M30 | 17 | 5km | 0:24:34 | 0:05:21 | 📜 | 📇 | |
33 | 1354 | Uher Miloš | M30 | 18 | 5km | 0:24:36 | 0:05:23 | 📜 | 📇 | |
34 | 1516 | Veber Pavel | RT | 3 | 5km | 0:24:36 | 0:05:23 | 📜 | 📇 | |
35 | 1578 | .. František [Mattoni FreeRun Hvězda - Praha] | M40 | 7 | 5km | 0:24:44 | 0:05:31 | 📜 | ||
36 | 851 | Katono Jirka | M50 | 3 | 5km | 0:24:48 | 0:05:35 | 📜 | 📇 | |
37 | 1543 | Vocetková Zuzana | Z30 | 5 | 5km | 0:24:48 | 0:05:35 | 📜 | ||
38 | 1145 | Pohořalý Petr | M50 | 4 | 5km | 0:24:53 | 0:05:40 | 📜 | 📇 | |
39 | 1290 | Širota Peter [Širotky] | M40 | 8 | 5km | 0:25:00 | 0:05:47 | 📜 | 📇 | |
40 | 1000 | Marcová Anežka [ASK DIPOLI] | Z30 | 6 | 5km | 0:25:02 | 0:05:49 | 📜 | 📇 | |
41 | 1300 | Špádt Michal | M40 | 9 | 5km | 0:25:10 | 0:05:57 | 📜 | 📇 | |
42 | 573 | Basovníček David [Lochkov ] | M40 | 10 | 5km | 0:25:12 | 0:05:59 | 📜 | 📇 | |
43 | 1165 | Procinger Stanislav | M40 | 11 | 5km | 0:25:24 | 0:06:11 | 📜 | 📇 | |
44 | 1570 | Kučera Václav | M50 | 5 | 5km | 0:25:24 | 0:06:12 | 📜 | ||
45 | 619 | Butalová Marcela | Z30 | 7 | 5km | 0:25:30 | 0:06:17 | 📜 | 📇 | |
46 | 953 | Lacina Václav [NN2023] | M50 | 6 | 5km | 0:25:30 | 0:06:17 | 📜 | 📇 | |
47 | 571 | Bartuška Petr | M30 | 19 | 5km | 0:25:32 | 0:06:19 | 📜 | 📇 | |
48 | 977 | Lokvencová Andrea | Z30 | 8 | 5km | 0:25:35 | 0:06:22 | 📜 | 📇 | |
49 | 1394 | Vepřek Jiří | M30 | 20 | 5km | 0:25:38 | 0:06:25 | 📜 | 📇 | |
50 | 1028 | Medek Ctibor [Těchobuz] | M50 | 7 | 5km | 0:25:46 | 0:06:33 | 📜 | 📇 | |
51 | 1399 | Vinař Karel | M40 | 12 | 5km | 0:25:52 | 0:06:39 | 📜 | 📇 | |
52 | 1586 | Petráková Karla | Z30 | 9 | 5km | 0:25:53 | 0:06:40 | 📜 | ||
53 | 989 | Mahel Petr [Šneci v běhu] | M40 | 13 | 5km | 0:25:56 | 0:06:43 | 📜 | 📇 | |
54 | 973 | Ličko Michal | M30 | 21 | 5km | 0:25:56 | 0:06:43 | 📜 | 📇 | |
55 | 1252 | Stehlík Josef | M30 | 22 | 5km | 0:26:09 | 0:06:56 | 📜 | 📇 | |
56 | 1486 | Mencl Miloš [NN Night Run Team] | RT | 4 | 5km | 0:26:10 | 0:06:57 | 📜 | 📇 | |
57 | 1435 | yavuz nihat [Amazon] | M30 | 23 | 5km | 0:26:12 | 0:06:59 | 📜 | 📇 | |
58 | 1213 | SEDLÁČEK Tomáš [ACS 1893] | M30 | 24 | 5km | 0:26:13 | 0:07:01 | 📜 | 📇 | |
59 | 879 | Kolařík Tomáš [Czech Flat Track racing] | M30 | 25 | 5km | 0:26:14 | 0:07:01 | 📜 | 📇 | |
60 | 1148 | Pokorný František | M30 | 26 | 5km | 0:26:15 | 0:07:02 | 📜 | 📇 | |
61 | 1106 | Pavlátová Marína [MIZUNO TEAM] | Z30 | 10 | 5km | 0:26:15 | 0:07:03 | 📜 | 📇 | |
62 | 1217 | Shevanau Daniil | M30 | 27 | 5km | 0:26:18 | 0:07:05 | 📜 | 📇 | |
63 | 1482 | Matějíček Petr [Hermanlager] | RT | 5 | 5km | 0:26:22 | 0:07:09 | 📜 | 📇 | |
64 | 1135 | Pinkas Šimon [Běhny] | M30 | 28 | 5km | 0:26:24 | 0:07:11 | 📜 | 📇 | |
65 | 1417 | Vopat Jiří [Samzasebe team] | M50 | 8 | 5km | 0:26:26 | 0:07:13 | 📜 | 📇 | |
66 | 942 | Kunstátová Marie [Šneci v běhu / Prostě běž] | Z40 | 2 | 5km | 0:26:32 | 0:07:19 | 📜 | 📇 | |
67 | 1303 | Špindlerová Věra [Miláčci] | Z40 | 3 | 5km | 0:26:40 | 0:07:27 | 📜 | 📇 | |
68 | 633 | Cubrilovic Slobodan [MaCu] | M30 | 29 | 5km | 0:26:41 | 0:07:28 | 📜 | 📇 | |
69 | 780 | Hrbáček Tomáš [SK Velká Hraštice] | M40 | 14 | 5km | 0:26:43 | 0:07:30 | 📜 | 📇 | |
70 | 1247 | Souhradová Eva [To jsou oni!] | Z30 | 11 | 5km | 0:26:44 | 0:07:31 | 📜 | 📇 | |
71 | 566 | Bartoš Vojtěch [Bartoš family] | M30 | 30 | 5km | 0:26:45 | 0:07:32 | 📜 | 📇 | |
72 | 821 | Jindrová Martina [NN2023] | Z40 | 4 | 5km | 0:26:45 | 0:07:32 | 📜 | 📇 | |
73 | 1588 | Kickel Hlmar | M50 | 9 | 5km | 0:26:50 | 0:07:37 | 📜 | ||
74 | 1596 | Strhák Petr | M30 | 31 | 5km | 0:27:03 | 0:07:50 | 📜 | ||
75 | 921 | Kružík Jan [Sokol Kolín atletika] | M40 | 15 | 5km | 0:27:06 | 0:07:53 | 📜 | 📇 | |
76 | 1133 | Píchal Petr | M30 | 32 | 5km | 0:27:09 | 0:07:56 | 📜 | 📇 | |
77 | 736 | Hanuš Jakub | M30 | 33 | 5km | 0:27:11 | 0:07:58 | 📜 | 📇 | |
78 | 1442 | Zedníková Martina [REF] | Z30 | 12 | 5km | 0:27:16 | 0:08:03 | 📜 | 📇 | |
79 | 889 | Korolev Konstantin | M30 | 34 | 5km | 0:27:17 | 0:08:05 | 📜 | 📇 | |
80 | 709 | Frantová Veronika [Aerobic Team Praha] | Z30 | 13 | 5km | 0:27:19 | 0:08:06 | 📜 | 📇 | |
81 | 631 | Consla Ella | Z30 | 14 | 5km | 0:27:22 | 0:08:09 | 📜 | 📇 | |
82 | 672 | Dlask Jan | M30 | 35 | 5km | 0:27:26 | 0:08:13 | 📜 | 📇 | |
83 | 1170 | Pučko Pavol [Czech Flat Track ] | M30 | 36 | 5km | 0:27:27 | 0:08:14 | 📜 | 📇 | |
84 | 1404 | Vítek Zbyněk [Jsem sám] | M30 | 37 | 5km | 0:27:28 | 0:08:16 | 📜 | 📇 | |
85 | 1291 | Škoda Jakub | M30 | 38 | 5km | 0:27:30 | 0:08:18 | 📜 | 📇 | |
86 | 1257 | Stoliarenko Artem | M30 | 39 | 5km | 0:27:31 | 0:08:18 | 📜 | 📇 | |
87 | 1079 | NUNAN DENIS [Celbridge AC] | M40 | 16 | 5km | 0:27:34 | 0:08:21 | 📜 | 📇 | |
88 | 609 | Brišová Zuzana | Z30 | 15 | 5km | 0:27:36 | 0:08:23 | 📜 | 📇 | |
89 | 846 | Karhan Zdeněk [TOM-KČT Kralupy] | M30 | 40 | 5km | 0:27:38 | 0:08:25 | 📜 | 📇 | |
90 | 1360 | Vacenovský Jan [NN2023] | M30 | 41 | 5km | 0:27:39 | 0:08:26 | 📜 | 📇 | |
91 | 1325 | Švimberská Adéla | Z30 | 16 | 5km | 0:27:42 | 0:08:29 | 📜 | 📇 | |
92 | 641 | Čeloud Roman | M40 | 17 | 5km | 0:27:45 | 0:08:32 | 📜 | 📇 | |
93 | 810 | Janíček Jan [REDBOX Park Team] | M30 | 42 | 5km | 0:27:54 | 0:08:41 | 📜 | 📇 | |
94 | 1362 | Vachta Matyáš | M30 | 43 | 5km | 0:28:06 | 0:08:53 | 📜 | 📇 | |
95 | 1433 | Wünsche Martin [Gladiators] | M30 | 44 | 5km | 0:28:11 | 0:08:59 | 📜 | 📇 | |
96 | 828 | Juklova Veronika | Z30 | 17 | 5km | 0:28:13 | 0:09:00 | 📜 | 📇 | |
97 | 598 | Bojas Karel | M30 | 45 | 5km | 0:28:14 | 0:09:01 | 📜 | 📇 | |
98 | 1273 | Sýkora Martin [PTC] | M30 | 46 | 5km | 0:28:15 | 0:09:02 | 📜 | 📇 | |
99 | 589 | Bílková Žaneta | Z30 | 18 | 5km | 0:28:15 | 0:09:03 | 📜 | 📇 | |
100 | 1155 | Popracová Drahomíra | Z60 | 1 | 5km | 0:28:16 | 0:09:03 | 📜 | 📇 | |
101 | 678 | Dostálová Aneta | Z30 | 19 | 5km | 0:28:17 | 0:09:04 | 📜 | 📇 | |
102 | 906 | Král Jakub | M30 | 47 | 5km | 0:28:17 | 0:09:04 | 📜 | 📇 | |
103 | 796 | Christov Daniel | M30 | 48 | 5km | 0:28:22 | 0:09:09 | 📜 | 📇 | |
104 | 630 | Císařová Lenka [Night Run Team] | Z40 | 5 | 5km | 0:28:24 | 0:09:11 | 📜 | 📇 | |
105 | 629 | Císař Otto [Night Run Team] | M40 | 18 | 5km | 0:28:25 | 0:09:12 | 📜 | 📇 | |
106 | 1593 | Felman Martin | M40 | 19 | 5km | 0:28:29 | 0:09:16 | 📜 | ||
107 | 572 | Barvínek Martin [AC liberečtí chrti] | M50 | 10 | 5km | 0:28:31 | 0:09:18 | 📜 | 📇 | |
108 | 627 | Ciprová Tereza [Hni se, hnise!] | Z30 | 20 | 5km | 0:28:31 | 0:09:18 | 📜 | 📇 | |
109 | 1191 | Rozkydalová Andrea | Z30 | 21 | 5km | 0:28:32 | 0:09:19 | 📜 | 📇 | |
110 | 1400 | Vintrová Alena | Z30 | 22 | 5km | 0:28:34 | 0:09:21 | 📜 | 📇 | |
111 | 616 | Buriánek Martin [Šneci v běhu] | M50 | 11 | 5km | 0:28:35 | 0:09:23 | 📜 | 📇 | |
112 | 922 | Kříž Matyáš | M30 | 49 | 5km | 0:28:36 | 0:09:23 | 📜 | 📇 | |
113 | 1326 | Švimberský Michal | M30 | 50 | 5km | 0:28:38 | 0:09:25 | 📜 | 📇 | |
114 | 722 | Gregořica Michal [SSC NEAPOL] | M30 | 51 | 5km | 0:28:38 | 0:09:26 | 📜 | 📇 | |
115 | 570 | Bartůňková Sára | Z30 | 23 | 5km | 0:28:41 | 0:09:28 | 📜 | 📇 | |
116 | 954 | Lacinová Hana [NN2023] | Z50 | 1 | 5km | 0:28:42 | 0:09:29 | 📜 | 📇 | |
117 | 743 | Havlík Pavel [NN2023] | M50 | 12 | 5km | 0:28:46 | 0:09:33 | 📜 | 📇 | |
118 | 1156 | Pospíšil František | M30 | 52 | 5km | 0:28:47 | 0:09:34 | 📜 | 📇 | |
119 | 564 | Barat Tibor | M30 | 53 | 5km | 0:28:49 | 0:09:36 | 📜 | 📇 | |
120 | 901 | Kozáková Štěpánka | Z30 | 24 | 5km | 0:28:49 | 0:09:37 | 📜 | 📇 | |
121 | 1568 | Kovalenko Hejnová Lenka | Z40 | 6 | 5km | 0:28:50 | 0:09:38 | 📜 | ||
122 | 1184 | Richter Bronislav [Šneci v běhu] | M30 | 54 | 5km | 0:28:52 | 0:09:39 | 📜 | 📇 | |
123 | 849 | Kašík Alexandr [Přeživší] | M30 | 55 | 5km | 0:28:54 | 0:09:41 | 📜 | 📇 | |
124 | 1140 | Počepický Jan | M30 | 56 | 5km | 0:28:57 | 0:09:45 | 📜 | 📇 | |
125 | 1227 | Simajchl Jakub [NN2023] | M30 | 57 | 5km | 0:28:59 | 0:09:46 | 📜 | 📇 | |
126 | 832 | Kačírková Kateřina | Z40 | 7 | 5km | 0:29:02 | 0:09:49 | 📜 | 📇 | |
127 | 1276 | Šanta Petr | M40 | 20 | 5km | 0:29:02 | 0:09:49 | 📜 | 📇 | |
128 | 1026 | Mecner Michal | M40 | 21 | 5km | 0:29:03 | 0:09:50 | 📜 | 📇 | |
129 | 1078 | Nový Jaroslav [Hospicáci] | M40 | 22 | 5km | 0:29:05 | 0:09:52 | 📜 | 📇 | |
130 | 1376 | Vaníčková Adéla | Z30 | 25 | 5km | 0:29:06 | 0:09:53 | 📜 | 📇 | |
131 | 1150 | Pokorová Jaroslava [Báječné ženy v běhu] | Z50 | 2 | 5km | 0:29:08 | 0:09:55 | 📜 | 📇 | |
132 | 712 | Fuchs Maxmilián | M30 | 58 | 5km | 0:29:09 | 0:09:56 | 📜 | 📇 | |
133 | 861 | Kirzhimanov Egor | M30 | 59 | 5km | 0:29:11 | 0:09:58 | 📜 | 📇 | |
134 | 1238 | Smeader Aislinn | Z30 | 26 | 5km | 0:29:14 | 0:10:01 | 📜 | 📇 | |
135 | 1338 | Tomšíková Petra | Z40 | 8 | 5km | 0:29:19 | 0:10:06 | 📜 | 📇 | |
136 | 1333 | Thraumb Jaroslav | M30 | 60 | 5km | 0:29:22 | 0:10:09 | 📜 | 📇 | |
137 | 655 | Červinka David | M30 | 61 | 5km | 0:29:24 | 0:10:11 | 📜 | 📇 | |
138 | 648 | Černá Johanna | Z30 | 27 | 5km | 0:29:26 | 0:10:14 | 📜 | 📇 | |
139 | 1494 | Pribula Pavel | RT | 6 | 5km | 0:29:29 | 0:10:16 | 📜 | 📇 | |
140 | 1598 | Kišari Radek | M40 | 23 | 5km | 0:29:30 | 0:10:17 | 📜 | ||
141 | 1163 | Prchlíková Barbora [Benešovský běžecký klub] | Z50 | 3 | 5km | 0:29:30 | 0:10:17 | 📜 | 📇 | |
142 | 1507 | no name 1507 | RT | 7 | 5km | 0:29:30 | 0:10:17 | 📜 | ||
143 | 1259 | Stránská Věra [Šneci v běhu] | Z40 | 9 | 5km | 0:29:30 | 0:10:17 | 📜 | 📇 | |
144 | 1506 | Sloth mette | RT | 8 | 5km | 0:29:31 | 0:10:18 | 📜 | 📇 | |
145 | 1114 | Pelantová Eliška | Z30 | 28 | 5km | 0:29:33 | 0:10:20 | 📜 | 📇 | |
146 | 1076 | Novotný Filip | M30 | 62 | 5km | 0:29:35 | 0:10:22 | 📜 | 📇 | |
147 | 617 | Bursík Martin [Benešov] | M40 | 24 | 5km | 0:29:35 | 0:10:22 | 📜 | 📇 | |
148 | 891 | Kosaková Klára | Z30 | 29 | 5km | 0:29:38 | 0:10:25 | 📜 | 📇 | |
149 | 1195 | Rusinova Viktoriia | Z40 | 10 | 5km | 0:29:40 | 0:10:28 | 📜 | 📇 | |
150 | 882 | Kolii Mariia | Z30 | 30 | 5km | 0:29:41 | 0:10:28 | 📜 | 📇 | |
151 | 769 | Horváth Jan [Maluškoboxing team] | M40 | 25 | 5km | 0:29:44 | 0:10:32 | 📜 | 📇 | |
152 | 1584 | Held Martin | M30 | 63 | 5km | 0:29:48 | 0:10:35 | 📜 | ||
153 | 1583 | Ruschová Michaela | Z30 | 31 | 5km | 0:29:48 | 0:10:35 | 📜 | ||
154 | 714 | Gaar Dorian [Městská část Praha 1] | M30 | 64 | 5km | 0:29:50 | 0:10:37 | 📜 | 📇 | |
155 | 1143 | Podhradsky Andrej | M30 | 65 | 5km | 0:29:51 | 0:10:38 | 📜 | 📇 | |
156 | 1278 | Šichová Eliška [Atletika Stará Boleslav] | Z30 | 32 | 5km | 0:29:56 | 0:10:44 | 📜 | 📇 | |
157 | 766 | Horniak Andrej | M30 | 66 | 5km | 0:29:57 | 0:10:44 | 📜 | 📇 | |
158 | 1008 | Markowski Matthieu | M30 | 67 | 5km | 0:29:57 | 0:10:44 | 📜 | 📇 | |
159 | 1430 | Weil Petr | M30 | 68 | 5km | 0:29:59 | 0:10:46 | 📜 | 📇 | |
160 | 1264 | Stržínková Markéta [Orangeros] | Z50 | 4 | 5km | 0:29:59 | 0:10:46 | 📜 | 📇 | |
161 | 1426 | Vydra Michal | M30 | 69 | 5km | 0:29:59 | 0:10:46 | 📜 | 📇 | |
162 | 1033 | Miguel Mark | M30 | 70 | 5km | 0:30:00 | 0:10:47 | 📜 | 📇 | |
163 | 674 | Dobroruková Martina [Sama za sebe] | Z30 | 33 | 5km | 0:30:00 | 0:10:47 | 📜 | 📇 | |
164 | 585 | Berousková Anne [MIZUNO TEAM] | Z30 | 34 | 5km | 0:30:02 | 0:10:50 | 📜 | 📇 | |
165 | 1144 | Pohankova Vaclava | Z50 | 5 | 5km | 0:30:04 | 0:10:51 | 📜 | 📇 | |
166 | 1517 | Veber Vojtěch | RT | 9 | 5km | 0:30:04 | 0:10:52 | 📜 | 📇 | |
167 | 1518 | Veberova Petra | RT | 10 | 5km | 0:30:05 | 0:10:52 | 📜 | 📇 | |
168 | 1097 | Palušák Matúš | M40 | 26 | 5km | 0:30:05 | 0:10:52 | 📜 | 📇 | |
169 | 1344 | Třešňák Petr [A report] | M50 | 13 | 5km | 0:30:06 | 0:10:53 | 📜 | 📇 | |
170 | 1457 | Benešová Aneta | RT | 11 | 5km | 0:30:07 | 0:10:54 | 📜 | 📇 | |
171 | 1295 | Šlégr Petr | M30 | 71 | 5km | 0:30:08 | 0:10:55 | 📜 | 📇 | |
172 | 1381 | Vasilko Jan | M30 | 72 | 5km | 0:30:14 | 0:11:01 | 📜 | 📇 | |
173 | 649 | Černá Helena | Z40 | 11 | 5km | 0:30:15 | 0:11:02 | 📜 | 📇 | |
174 | 1234 | Slabý Tomáš | M50 | 14 | 5km | 0:30:15 | 0:11:02 | 📜 | 📇 | |
175 | 1384 | Vavroň Michal [Praha 11] | M40 | 27 | 5km | 0:30:17 | 0:11:04 | 📜 | 📇 | |
176 | 937 | Kuklíková Tereza [NN2023] | Z50 | 6 | 5km | 0:30:18 | 0:11:05 | 📜 | 📇 | |
177 | 721 | Gregořica Jakub | M30 | 73 | 5km | 0:30:20 | 0:11:07 | 📜 | 📇 | |
178 | 948 | Kutheilová Gabriela | Z30 | 35 | 5km | 0:30:27 | 0:11:15 | 📜 | 📇 | |
179 | 871 | Klixová Ivana [SV Bayreuth] | Z50 | 7 | 5km | 0:30:30 | 0:11:18 | 📜 | 📇 | |
180 | 1042 | Mládek Jan | M40 | 28 | 5km | 0:30:33 | 0:11:20 | 📜 | 📇 | |
181 | 638 | Čechová Jiřina | Z40 | 12 | 5km | 0:30:34 | 0:11:21 | 📜 | 📇 | |
182 | 1187 | Ro Jun Pyo [Miles for Smiles] | M30 | 74 | 5km | 0:30:34 | 0:11:22 | 📜 | 📇 | |
183 | 1353 | Uher Jarda | M30 | 75 | 5km | 0:30:36 | 0:11:23 | 📜 | 📇 | |
184 | 800 | Chýle Jaroslav | M30 | 76 | 5km | 0:30:36 | 0:11:23 | 📜 | 📇 | |
185 | 994 | Malá Kateřina | Z40 | 13 | 5km | 0:30:37 | 0:11:24 | 📜 | 📇 | |
186 | 645 | Černá Renata | Z30 | 36 | 5km | 0:30:38 | 0:11:25 | 📜 | 📇 | |
187 | 1085 | Olsson Heřmanová Kristýna [PTC] | Z30 | 37 | 5km | 0:30:39 | 0:11:26 | 📜 | 📇 | |
188 | 1153 | polívka Václav | M50 | 15 | 5km | 0:30:42 | 0:11:30 | 📜 | 📇 | |
189 | 1382 | Vašek Daniel | M30 | 77 | 5km | 0:30:44 | 0:11:31 | 📜 | 📇 | |
190 | 1142 | Podhradská Nikola [SK Sokol Zlatníky] | Z30 | 38 | 5km | 0:30:45 | 0:11:32 | 📜 | 📇 | |
191 | 1495 | Pribula Kryštof | RT | 12 | 5km | 0:30:45 | 0:11:33 | 📜 | 📇 | |
192 | 675 | Dočkalová Kamila | Z30 | 39 | 5km | 0:30:47 | 0:11:34 | 📜 | 📇 | |
193 | 1489 | . Magdalena | RT | 13 | 5km | 0:30:47 | 0:11:34 | 📜 | ||
194 | 1488 | Mysliveček Karel | RT | 14 | 5km | 0:30:48 | 0:11:35 | 📜 | 📇 | |
195 | 878 | Koch Tomáš | M30 | 78 | 5km | 0:30:50 | 0:11:37 | 📜 | 📇 | |
196 | 797 | Chromek Matúš | M30 | 79 | 5km | 0:30:51 | 0:11:39 | 📜 | 📇 | |
197 | 1554 | Preisová Natálie [Aerobic Team Praha] | Z30 | 40 | 5km | 0:30:54 | 0:11:41 | 📜 | ||
198 | 1251 | Stařecký Tomáš [To jsou oni!] | M60 | 1 | 5km | 0:30:55 | 0:11:43 | 📜 | 📇 | |
199 | 1483 | Jüptner Maxmilian | RT | 15 | 5km | 0:30:57 | 0:11:45 | 📜 | ||
